Saturday 18th Apr 2026
Venue: Coolmore Dr Morris Park Referee: Aidan Ryan
Monday 20th Apr 2026
Venue: Kickham Park Thurles Referee: TBC
Wednesday 22nd Apr 2026
Venue: Kickham Park Referee: Sean Everard
Venue: Kickham Park Referee: Michael Heffernan
Saturday 25th Apr 2026
Venue: FBD Semple Stadium, Thurles Referee: TBC
Sunday 3rd May 2026
Venue: Solohead Referee: TBC
Saturday 30th May 2026
Venue: FBD Semple Stadium, Thurles Referee: TBC
Wednesday 15th Apr 2026
Venue: Drombane Referee: Paddy Kenny
Monday 13th Apr 2026
Venue: Clarecastle GAA Referee: Ciaran Murphy
Sunday 12th Apr 2026
Venue: Cappoquin Logistics Fraher Field Referee: Barry Tiernan
Saturday 11th Apr 2026
Venue: Mick Neville Park Rathkeale Referee: Gary Twomey
Wednesday 8th Apr 2026
Venue: Kickham Park Referee: Sean Everard
Monday 6th Apr 2026
Venue: Leamybrien Referee: Eoin Keane
Venue: Lorrha Referee: John Sampson
Saturday 4th Apr 2026
Venue: Templetuohy Referee: Michael Heffernan
Friday 3rd Apr 2026
Venue: Leamybrien Referee: Eoghan Ó Muircheartaigh
Sunday 29th Mar 2026
Venue: Lattin Referee: Gary Twomey
Sunday 22nd Mar 2026
Venue: FBD Semple Stadium, Thurles Referee: David Murnane
Venue: Kickham Park Thurles Referee: David Ryan
Venue: Kickham Park Thurles Referee: Jake Bowe
Saturday 21st Mar 2026
Venue: Kickham Park Thurles Referee: Jake Bowe
Venue: New Inn Referee: James Regan
Sunday 15th Mar 2026
Venue: Echelon Park, Aughrim Referee: James Regan
Saturday 14th Mar 2026
Venue: Quilty Referee: Eoghan Ó Muircheartaigh
Wednesday 11th Mar 2026
Venue: New Inn Referee: Paddy Russell
Sunday 1st Mar 2026
Venue: Clonmel Referee: Alan Coyne
Sunday 22nd Feb 2026
Venue: Glennon Brothers Pearse Park Referee: Mark Loughran
Sunday 15th Feb 2026
Venue: FBD Semple Stadium, Thurles Referee: James Regan
Sunday 1st Feb 2026
Venue: Moneygall Referee: Ian Monaghan
Sunday 25th Jan 2026
Venue: McGovern Park, Ruislip Referee: Eoin Morrissey
Friday 22nd Aug 2025
Venue: Kickham Park Thurles Referee: TBC
Saturday 16th Aug 2025
Venue: TBC Referee: Thomas Curran
Venue: TBC Referee: Jason Glancy
Venue: TBC Referee: David Hickey
Thursday 14th Aug 2025
Venue: Kickham Park Thurles Referee: Seamus Delaney
Saturday 2nd Aug 2025
Venue: TBC Referee: Pat O Mahony
Saturday 26th Jul 2025
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Saturday 19th Jul 2025
Venue: Kickham Park Thurles Referee: Jake Bowe
Friday 11th Jul 2025
Venue: Coolmore Morris Park Referee: TBC
Saturday 5th Jul 2025
Venue: TBC Referee: TBC
Venue: TBC Referee: TBC
Friday 13th Jun 2025
Venue: Kickham Park Thurles Referee: Tom Mc Grath
Sunday 1st Jun 2025
Venue: TEG Cusack Park, Mullingar Referee: Thomas Murphy
Saturday 17th May 2025
Venue: Clonmel Referee: Jerome Henry
Venue: Stamullen Referee: Patrick Coyle
Venue: TBC Referee: TBC
Venue: TBC Referee: Richard O Connor
Thursday 15th May 2025
Venue: Templetuohy, Tipperary Referee: Michael Heffernan
Sunday 11th May 2025
Venue: Tubbercurry Referee: Sean Hurson
Wednesday 7th May 2025
Venue: Grangemockler Ballyneale Referee: Paul Guinan
Tuesday 6th May 2025
Venue: Kickham Park Thurles Referee: Donal Leahy
Friday 2nd May 2025
Venue: Boherlahan Referee: John Lillis
Saturday 26th Apr 2025
Venue: SETU Arena, Carriganore Referee: TBC
Venue: Clonard Referee: Adrian Corcoran
Venue: TBC Referee: TBC
FOOTBALL SENIOR
FBD Insurance-Tipperary FB Lg Div 4 - Grp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clerihan | 4 | 2 | 2 | 0 | 0 | 60 | 16 | 4 |
| 2 | Cahir | 4 | 3 | 2 | 1 | 0 | 62 | 38 | 4 |
| 3 | Rosegreen | 4 | 3 | 2 | 1 | 0 | 52 | 45 | 4 |
| 4 | Ballyporeen | 2 | 2 | 1 | 1 | 0 | 36 | 52 | 2 |
| 5 | Rockwell Rovers | 2 | 2 | 1 | 1 | 0 | 44 | 32 | 2 |
| 6 | Solohead | 0 | 1 | 0 | 1 | 0 | 13 | 19 | 0 |
| 7 | Ardfinnan | 0 | 1 | 0 | 1 | 0 | 18 | 26 | 0 |
| 8 | Thurles Gaels | 0 | 2 | 0 | 2 | 0 | 11 | 68 | 0 |
FOOTBALL JUVENILE
County U17 Football League Division 4 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosegreen | 4 | 2 | 2 | 0 | 0 | 55 | 42 | 4 |
| 2 | Father Sheehys | 2 | 2 | 1 | 1 | 0 | 24 | 27 | 2 |
| 3 | Lorrha | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4 | Thurles Gaels Gac | 1 | 2 | 0 | 1 | 1 | 18 | 28 | 1 |
County U17 Football League Division 4 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Upperchurch-drombane | 4 | 2 | 2 | 0 | 0 | 41 | 23 | 4 |
| 2 | Clg Caislean Nua | 2 | 1 | 1 | 0 | 0 | 20 | 14 | 2 |
| 3 | Portroe | 2 | 2 | 1 | 1 | 0 | 33 | 26 | 2 |
| 4 | Silvermines | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 0 |
| 5 | Sean Treacys Gaa Club | 0 | 2 | 0 | 2 | 0 | 18 | 43 | 0 |
FOOTBALL UNDERAGE
U 14 B Football Mid Championship - League Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moyne/templetuohy | 8 | 4 | 4 | 0 | 0 | 83 | 44 | 8 |
| 2 | Druim Agus Inse | 5 | 4 | 2 | 1 | 1 | 47 | 48 | 5 |
| 3 | Gortnahoe-glengoole | 4 | 3 | 2 | 1 | 0 | 59 | 68 | 4 |
| 4 | Boherlahan Dualla | 2 | 3 | 1 | 2 | 0 | 46 | 44 | 2 |
| 5 | Upperchurch-drombane | 2 | 4 | 1 | 3 | 0 | 71 | 68 | 2 |
| 6 | Thurles Gaels Gac | 1 | 4 | 0 | 3 | 1 | 66 | 100 | 1 |
HURLING SENIOR
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gortnahoe Glengoole | 4 | 2 | 2 | 0 | 0 | 61 | 14 | 4 |
| 2 | Ballybacon Grange | 3 | 3 | 1 | 1 | 1 | 28 | 51 | 3 |
| 3 | Killenaule | 2 | 2 | 1 | 1 | 0 | 42 | 33 | 2 |
| 4 | Skeheenarinky | 2 | 2 | 1 | 1 | 0 | 24 | 39 | 2 |
| 5 | Thurles Gaels | 1 | 2 | 0 | 1 | 1 | 20 | 23 | 1 |
| 6 | Kilruane Macdonaghs | 0 | 1 | 0 | 1 | 0 | 18 | 33 | 0 |
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) Grp 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballingarry | 6 | 3 | 3 | 0 | 0 | 87 | 37 | 6 |
| 2 | Moyne Templetuohy | 6 | 3 | 3 | 0 | 0 | 39 | 22 | 6 |
| 3 | Cappawhite | 4 | 3 | 2 | 1 | 0 | 40 | 39 | 4 |
| 4 | Borrisokane | 2 | 3 | 1 | 2 | 0 | 48 | 56 | 2 |
| 5 | Cahir | 2 | 4 | 1 | 3 | 0 | 44 | 64 | 2 |
| 6 | Marlfield | 0 | 4 | 0 | 4 | 0 | 0 | 40 | 0 |
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosegreen | 4 | 3 | 2 | 1 | 0 | 45 | 33 | 4 |
| 2 | Killea | 3 | 2 | 1 | 0 | 1 | 40 | 29 | 3 |
| 3 | Knockshegowna | 3 | 3 | 1 | 1 | 1 | 49 | 50 | 3 |
| 4 | Clerihan | 2 | 2 | 1 | 1 | 0 | 32 | 36 | 2 |
| 5 | St Patricks | 0 | 2 | 0 | 2 | 0 | 18 | 36 | 0 |
HURLING JUNIOR
John Healy Lawnmowers Mid Junior League Division 2 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moyne-templetuohy | 3 | 3 | 1 | 1 | 1 | 59 | 50 | 3 |
| 2 | Clonakenny | 3 | 2 | 1 | 0 | 1 | 36 | 34 | 3 |
| 3 | Boherlahan Dualla | 2 | 1 | 1 | 0 | 0 | 21 | 12 | 2 |
| 4 | Thurles Gaels Gac | 0 | 2 | 0 | 2 | 0 | 29 | 49 | 0 |
HURLING JUVENILE
County U17 Hurling League Division 5 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 4 | 2 | 2 | 0 | 0 | 21 | 7 | 4 |
| 2 | Portroe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Thurles Gaels Gac | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 4 | Father Sheehys | 2 | 2 | 1 | 1 | 0 | 7 | 21 | 2 |
| 5 | Rosegreen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
County U17 Hurling League Division 5 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockwell Rovers | 2 | 1 | 1 | 0 | 0 | 14 | 8 | 2 |
| 2 | Ballyporeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Moneygall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clg Caislean Nua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Druim Agus Inse | 0 | 1 | 0 | 1 | 0 | 8 | 14 | 0 |



