Saturday 18th Apr 2026
Venue: Cloughjordan Referee: Thomas Hogan
Sunday 19th Apr 2026
Venue: FBD Semple Stadium, Thurles Referee: Sean Stack
Sunday 26th Apr 2026
Venue: Killenaule GAA Referee: TBC
Venue: Azzurri Walsh Park, Waterford Referee: TBC
Saturday 16th May 2026
Venue: FBD Semple Stadium, Thurles Referee: TBC
Sunday 24th May 2026
Venue: TUS Gaelic Grounds Referee: TBC
Saturday 11th Apr 2026
Venue: Kickham Park Thurles Referee: Michael Heffernan
Sunday 29th Mar 2026
Venue: Kickham Park Thurles Referee: Pj Nolan
Saturday 21st Mar 2026
Venue: FBD Semple Stadium, Thurles Referee: James Owens
Sunday 15th Mar 2026
Venue: Azzurri Walsh Park, Waterford Referee: Thomas Gleeson
Saturday 21st Feb 2026
Venue: FBD Semple Stadium, Thurles Referee: Colm Lyons
Saturday 7th Feb 2026
Venue: SuperValu Páirc Uí Chaoimh Referee: Liam Gordon
Sunday 1st Feb 2026
Venue: Glenisk O'Connor Park Referee: Colm McDonald
Saturday 24th Jan 2026
Venue: FBD Semple Stadium, Thurles Referee: Sean Stack
Sunday 20th Jul 2025
Venue: Páirc an Chrócaigh Referee: Liam Gordon
Sunday 6th Jul 2025
Venue: Páirc an Chrócaigh Referee: James Owens
Saturday 21st Jun 2025
Venue: TUS Gaelic Grounds Referee: Sean Stack
Saturday 14th Jun 2025
Venue: Laois Hire O'Moore Park, Portlaoise Referee: Chris Mooney
Sunday 18th May 2025
Venue: FBD Semple Stadium, Thurles Referee: Sean Stack
Saturday 10th May 2025
Venue: Zimmer Biomet Páirc Chíosóg, Ennis Referee: James Owens
Sunday 27th Apr 2025
Venue: SuperValu Páirc Uí Chaoimh, Cork Referee: Johnny Murphy
Sunday 20th Apr 2025
Venue: FBD Semple Stadium Referee: Thomas Walsh
Sunday 6th Apr 2025
Venue: SuperValu Páirc Uí Chaoimh, Cork Referee: Sean Stack
Saturday 22nd Mar 2025
Venue: FBD Semple Stadium, Thurles Referee: Colm Lyons
Sunday 9th Mar 2025
Venue: UPMC Nowlan Park Referee: Sean Stack
Saturday 22nd Feb 2025
Venue: FBD Semple Stadium, Thurles Referee: Liam Gordon
Sunday 9th Feb 2025
Venue: TUS Gaelic Grounds Referee: Chris Mooney
Sunday 2nd Feb 2025
Venue: FBD Semple Stadium, Thurles Referee: Johnny Murphy
Sunday 26th Jan 2025
Venue: Pearse Stadium Referee: Colm Lyons
FOOTBALL SENIOR
FBD Insurance-Tipperary FB Lg Div 4 - Grp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clerihan | 4 | 2 | 2 | 0 | 0 | 60 | 16 | 4 |
| 2 | Cahir | 4 | 3 | 2 | 1 | 0 | 62 | 38 | 4 |
| 3 | Rosegreen | 4 | 3 | 2 | 1 | 0 | 52 | 45 | 4 |
| 4 | Ballyporeen | 2 | 2 | 1 | 1 | 0 | 36 | 52 | 2 |
| 5 | Rockwell Rovers | 2 | 2 | 1 | 1 | 0 | 44 | 32 | 2 |
| 6 | Solohead | 0 | 1 | 0 | 1 | 0 | 13 | 19 | 0 |
| 7 | Ardfinnan | 0 | 1 | 0 | 1 | 0 | 18 | 26 | 0 |
| 8 | Thurles Gaels | 0 | 2 | 0 | 2 | 0 | 11 | 68 | 0 |
FOOTBALL JUVENILE
County U17 Football League Division 4 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosegreen | 4 | 2 | 2 | 0 | 0 | 55 | 42 | 4 |
| 2 | Father Sheehys | 2 | 2 | 1 | 1 | 0 | 24 | 27 | 2 |
| 3 | Lorrha | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4 | Thurles Gaels Gac | 1 | 2 | 0 | 1 | 1 | 18 | 28 | 1 |
County U17 Football League Division 4 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Upperchurch-drombane | 4 | 2 | 2 | 0 | 0 | 41 | 23 | 4 |
| 2 | Clg Caislean Nua | 2 | 1 | 1 | 0 | 0 | 20 | 14 | 2 |
| 3 | Portroe | 2 | 2 | 1 | 1 | 0 | 33 | 26 | 2 |
| 4 | Silvermines | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 0 |
| 5 | Sean Treacys Gaa Club | 0 | 2 | 0 | 2 | 0 | 18 | 43 | 0 |
FOOTBALL UNDERAGE
U 14 B Football Mid Championship - League Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moyne/templetuohy | 8 | 4 | 4 | 0 | 0 | 83 | 44 | 8 |
| 2 | Druim Agus Inse | 5 | 4 | 2 | 1 | 1 | 47 | 48 | 5 |
| 3 | Gortnahoe-glengoole | 4 | 3 | 2 | 1 | 0 | 59 | 68 | 4 |
| 4 | Boherlahan Dualla | 2 | 3 | 1 | 2 | 0 | 46 | 44 | 2 |
| 5 | Upperchurch-drombane | 2 | 4 | 1 | 3 | 0 | 71 | 68 | 2 |
| 6 | Thurles Gaels Gac | 1 | 4 | 0 | 3 | 1 | 66 | 100 | 1 |
HURLING SENIOR
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gortnahoe Glengoole | 4 | 2 | 2 | 0 | 0 | 61 | 14 | 4 |
| 2 | Ballybacon Grange | 3 | 3 | 1 | 1 | 1 | 28 | 51 | 3 |
| 3 | Killenaule | 2 | 2 | 1 | 1 | 0 | 42 | 33 | 2 |
| 4 | Skeheenarinky | 2 | 2 | 1 | 1 | 0 | 24 | 39 | 2 |
| 5 | Thurles Gaels | 1 | 2 | 0 | 1 | 1 | 20 | 23 | 1 |
| 6 | Kilruane Macdonaghs | 0 | 1 | 0 | 1 | 0 | 18 | 33 | 0 |
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) Grp 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballingarry | 6 | 3 | 3 | 0 | 0 | 87 | 37 | 6 |
| 2 | Moyne Templetuohy | 6 | 3 | 3 | 0 | 0 | 39 | 22 | 6 |
| 3 | Cappawhite | 4 | 3 | 2 | 1 | 0 | 40 | 39 | 4 |
| 4 | Borrisokane | 2 | 3 | 1 | 2 | 0 | 48 | 56 | 2 |
| 5 | Cahir | 2 | 4 | 1 | 3 | 0 | 44 | 64 | 2 |
| 6 | Marlfield | 0 | 4 | 0 | 4 | 0 | 0 | 40 | 0 |
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosegreen | 4 | 3 | 2 | 1 | 0 | 45 | 33 | 4 |
| 2 | Killea | 3 | 2 | 1 | 0 | 1 | 40 | 29 | 3 |
| 3 | Knockshegowna | 3 | 3 | 1 | 1 | 1 | 49 | 50 | 3 |
| 4 | Clerihan | 2 | 2 | 1 | 1 | 0 | 32 | 36 | 2 |
| 5 | St Patricks | 0 | 2 | 0 | 2 | 0 | 18 | 36 | 0 |
HURLING JUNIOR
John Healy Lawnmowers Mid Junior League Division 2 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moyne-templetuohy | 3 | 3 | 1 | 1 | 1 | 59 | 50 | 3 |
| 2 | Clonakenny | 3 | 2 | 1 | 0 | 1 | 36 | 34 | 3 |
| 3 | Boherlahan Dualla | 2 | 1 | 1 | 0 | 0 | 21 | 12 | 2 |
| 4 | Thurles Gaels Gac | 0 | 2 | 0 | 2 | 0 | 29 | 49 | 0 |
HURLING JUVENILE
County U17 Hurling League Division 5 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 4 | 2 | 2 | 0 | 0 | 21 | 7 | 4 |
| 2 | Portroe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Thurles Gaels Gac | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 4 | Father Sheehys | 2 | 2 | 1 | 1 | 0 | 7 | 21 | 2 |
| 5 | Rosegreen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
County U17 Hurling League Division 5 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockwell Rovers | 2 | 1 | 1 | 0 | 0 | 14 | 8 | 2 |
| 2 | Ballyporeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Moneygall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clg Caislean Nua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Druim Agus Inse | 0 | 1 | 0 | 1 | 0 | 8 | 14 | 0 |



