Saturday 11th Oct 2025
Venue: Littleton Referee: Donal Leahy
Sunday 5th Oct 2025
Venue: Leahy Park Cashel Referee: Matt Geraghty
Thursday 25th Sep 2025
Venue: Clonakenny Referee: Ger Fitzpatrick
Thursday 4th Sep 2025
Venue: Kickham Park Thurles Referee: John Lillis
Thursday 28th Aug 2025
Venue: Emly Referee: Donie Horan
Thursday 21st Aug 2025
Venue: Kickham Park Thurles Referee: Michael Heffernan
Thursday 14th Aug 2025
Venue: Davin Park, Carrick Referee: Michael Walsh
Thursday 7th Aug 2025
Venue: Kickham Park Thurles Referee: Ailbe O Dwyer
Thursday 24th Jul 2025
Venue: Clonakenny Referee: John Dunne
Thursday 17th Jul 2025
Venue: Kickham Park Thurles Referee: Michael Heffernan
Thursday 10th Jul 2025
Venue: Borrisokane Referee: Alan Graham
FOOTBALL SENIOR
FBD Insurance-Tipperary FB Lg Div 4 - Grp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clerihan | 6 | 3 | 3 | 0 | 0 | 83 | 31 | 6 |
| 2 | Rockwell Rovers | 4 | 3 | 2 | 1 | 0 | 63 | 43 | 4 |
| 3 | Cahir | 4 | 4 | 2 | 2 | 0 | 77 | 61 | 4 |
| 4 | Rosegreen | 4 | 4 | 2 | 2 | 0 | 63 | 64 | 4 |
| 5 | Solohead | 2 | 2 | 1 | 1 | 0 | 36 | 34 | 2 |
| 6 | Ballyporeen | 2 | 3 | 1 | 2 | 0 | 51 | 75 | 2 |
| 7 | Ardfinnan | 0 | 1 | 0 | 1 | 0 | 18 | 26 | 0 |
| 8 | Thurles Gaels | 0 | 2 | 0 | 2 | 0 | 11 | 68 | 0 |
FOOTBALL JUVENILE
County U17 Football League Division 4 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosegreen | 4 | 2 | 2 | 0 | 0 | 55 | 42 | 4 |
| 2 | Father Sheehys | 2 | 2 | 1 | 1 | 0 | 24 | 27 | 2 |
| 3 | Lorrha | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 4 | Thurles Gaels Gac | 1 | 2 | 0 | 1 | 1 | 18 | 28 | 1 |
County U17 Football League Division 4 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Upperchurch-drombane | 4 | 2 | 2 | 0 | 0 | 41 | 23 | 4 |
| 2 | Clg Caislean Nua | 2 | 1 | 1 | 0 | 0 | 20 | 14 | 2 |
| 3 | Portroe | 2 | 2 | 1 | 1 | 0 | 33 | 26 | 2 |
| 4 | Silvermines | 0 | 1 | 0 | 1 | 0 | 11 | 17 | 0 |
| 5 | Sean Treacys Gaa Club | 0 | 2 | 0 | 2 | 0 | 18 | 43 | 0 |
Peil na nÓg 2026 Division 8 - League
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clg Caislean Nua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clonakenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Clonoulty/rossmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sean Treacys Gaa Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Thurles Gaels Gac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FOOTBALL UNDERAGE
U 14 B Football Mid Championship - League Division
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moyne/templetuohy | 8 | 4 | 4 | 0 | 0 | 83 | 44 | 8 |
| 2 | Druim Agus Inse | 5 | 4 | 2 | 1 | 1 | 47 | 48 | 5 |
| 3 | Gortnahoe-glengoole | 4 | 3 | 2 | 1 | 0 | 59 | 68 | 4 |
| 4 | Boherlahan Dualla | 2 | 3 | 1 | 2 | 0 | 46 | 44 | 2 |
| 5 | Upperchurch-drombane | 2 | 4 | 1 | 3 | 0 | 71 | 68 | 2 |
| 6 | Thurles Gaels Gac | 1 | 4 | 0 | 3 | 1 | 66 | 100 | 1 |
HURLING SENIOR
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 3
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gortnahoe Glengoole | 4 | 2 | 2 | 0 | 0 | 61 | 14 | 4 |
| 2 | Ballybacon Grange | 3 | 3 | 1 | 1 | 1 | 28 | 51 | 3 |
| 3 | Killenaule | 2 | 2 | 1 | 1 | 0 | 42 | 33 | 2 |
| 4 | Kilruane Macdonaghs | 2 | 2 | 1 | 1 | 0 | 35 | 46 | 2 |
| 5 | Skeheenarinky | 2 | 2 | 1 | 1 | 0 | 24 | 39 | 2 |
| 6 | Thurles Gaels | 1 | 3 | 0 | 2 | 1 | 33 | 40 | 1 |
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) Grp 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballingarry | 6 | 3 | 3 | 0 | 0 | 87 | 37 | 6 |
| 2 | Moyne Templetuohy | 6 | 3 | 3 | 0 | 0 | 39 | 22 | 6 |
| 3 | Cappawhite | 4 | 3 | 2 | 1 | 0 | 40 | 39 | 4 |
| 4 | Borrisokane | 2 | 3 | 1 | 2 | 0 | 48 | 56 | 2 |
| 5 | Cahir | 2 | 4 | 1 | 3 | 0 | 44 | 64 | 2 |
| 6 | Marlfield | 0 | 4 | 0 | 4 | 0 | 0 | 40 | 0 |
FBD Insurance-Tipperary Hrl Lg Div 6 (Pauline Coonan Cup) - Grp 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rosegreen | 4 | 3 | 2 | 1 | 0 | 45 | 33 | 4 |
| 2 | Killea | 3 | 2 | 1 | 0 | 1 | 40 | 29 | 3 |
| 3 | Knockshegowna | 3 | 3 | 1 | 1 | 1 | 49 | 50 | 3 |
| 4 | Clerihan | 2 | 2 | 1 | 1 | 0 | 32 | 36 | 2 |
| 5 | St Patricks | 0 | 2 | 0 | 2 | 0 | 18 | 36 | 0 |
HURLING JUNIOR
John Healy Lawnmowers Mid Junior League Division 2 2026
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clonakenny | 5 | 3 | 2 | 0 | 1 | 59 | 52 | 5 |
| 2 | Moyne-templetuohy | 3 | 3 | 1 | 1 | 1 | 59 | 50 | 3 |
| 3 | Boherlahan Dualla | 2 | 2 | 1 | 1 | 0 | 39 | 35 | 2 |
| 4 | Thurles Gaels Gac | 0 | 2 | 0 | 2 | 0 | 29 | 49 | 0 |
HURLING JUVENILE
County U17 Hurling League Division 5 Group 2
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Patricks | 4 | 2 | 2 | 0 | 0 | 21 | 7 | 4 |
| 2 | Portroe | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 3 | Thurles Gaels Gac | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
| 4 | Father Sheehys | 2 | 2 | 1 | 1 | 0 | 7 | 21 | 2 |
| 5 | Rosegreen | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
County U17 Hurling League Division 5 Group 1
| # | Team | Pts | P | W | L | D | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockwell Rovers | 2 | 1 | 1 | 0 | 0 | 14 | 8 | 2 |
| 2 | Ballyporeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Moneygall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Clg Caislean Nua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Druim Agus Inse | 0 | 1 | 0 | 1 | 0 | 8 | 14 | 0 |



